News and game summaries from a life-long North Carolina Basketball fan(atic)
   

UNC Stat of the Day:


UNC #1 in both polls  
After three weeks at No. 2, Carolina moved up to the top spot in both polls thanks to a UCLA loss this weekend.
It is North Carolina's first time at No. 1 since a two-week run in February 2001, and it's the first time the Tar Heels are there in the three-plus seasons, including the 2005 national championship, under coach Roy Williams.

"I feel good where we are, but it's so, so early," Williams said Monday. "We have 15 more battles to go in the conference, so we'll see what happens."
Continue

Associated Press Top-25 College Basketball Poll

Team (First-place votes)RecordPointsPrevious Rank
1. North Carolina Tar Heels (64) 14-1 1,788 2
2. Florida Gators (3) 14-2 1,682 3
3. Wisconsin Badgers (1) 15-1 1,635 4
4. UCLA Bruins (4) 14-1 1,621 1
5. Ohio State Buckeyes 13-2 1,508 6
6. Kansas Jayhawks 13-2 1,410 9
7. Pittsburgh Panthers 14-2 1,265 10
8. Texas A&M Aggies 13-2 1,194 11
9. Oklahoma State Cowboys 15-1 1,151 12
10. Arizona Wildcats 12-2 1,141 7
11. Duke Blue Devils 13-2 1,090 5
12. Butler Bulldogs 14-1 916 13
13. LSU Tigers 11-3 898 14
14. Alabama Crimson Tide 13-2 863 8
15. Oregon Ducks 14-1 830 16
16. Tennessee Volunteers 13-2 697 19
17. Clemson Tigers 16-0 632 23
18. Air Force Falcons 15-1 567 20
19. Nevada Wolf Pack 13-1 486 21
20. Memphis Tigers 11-3 428 22
21. West Virginia Mountaineers 13-1 342 25
22. Notre Dame Fighting Irish 13-2 214 17
22. Washington State Cougars 14-2 214 NR
24. Connecticut Huskies 12-2 188 18
25. Texas Longhorns 11-3 99 NR
Others receiving votes: Georgetown 90, Maryland 74, Marquette 69, Northern Iowa 69, Washington 61, Arkansas 57, Kentucky 36, Missouri State 24, USC 13, Drexel 11, Southern Illinois 10, Virginia Tech 10, Wichita State 10, Syracuse 4, Providence 2, Indiana 1.


USA TODAY/ESPN Top 25 College Basketball Poll

Team (First-place votes)RecordPointsPrevious Rank
1. North Carolina Tar Heels (27) 14-1 771 2
2. Florida Gators (2) 14-2 726 3
3. UCLA Bruins (2) 14-1 708 1
4. Wisconsin Badgers 15-1 680 4
5. Ohio State Buckeyes 13-2 645 6
6. Kansas Jayhawks 13-2 590 9
7. Pittsburgh Panthers 14-2 547 10
8. Arizona Wildcats 12-2 508 7
9. Texas A&M Aggies 13-2 505 11
10. Oklahoma State Cowboys 15-1 465 12
11. Duke Blue Devils 13-2 445 5
12. Butler Bulldogs 14-1 437 13
13. Alabama Crimson Tide 13-2 380 8
14. Clemson Tigers 16-0 343 18
15. Air Force Falcons 15-1 342 16
15. Nevada Wolf Pack 13-1 342 15
17. Oregon Ducks 14-1 295 17
18. LSU Tigers 11-3 284 19
19. Memphis Tigers 11-3 178 23
20. Tennessee Volunteers 13-2 162 25
21. West Virginia Mountaineers 13-1 149 NR
22. Connecticut Huskies 12-2 135 14
23. Washington State Cougars 14-2 79 NR
24. Washington Huskies 11-4 75 20
25. Maryland Terrapins 14-2 74 NR
Others receiving votes: Notre Dame 48, Northern Iowa 31, Texas 29, UNLV 21, Georgetown 18, Missouri State 14, Southern California 10, Drexel 9, Arkansas 8, Indiana 7, Kentucky 5, Michigan State 3, Syracuse 3, New Mexico State 2, Fresno State 1, Marquette 1.